Weekends Odds and win percentages

Weekends Odds and win percentages

The Algorithms we use for these odds are amazing, I love how some people have better odds to win but others have better odds at top 10's due to past results. For Example Tom Boland- Almost no chance to win, But great chance to be  top 10! 

FYI, These odds are way to high to actually bet though, I think the house would lose! 

Enjoy these though and I am interested to see how they play out. Catch you all this weekend. 


Birch Hill

Player              Win%    WinML | Top-5%      5ML | Top-10%     10ML
======================================================================
Jim Tokanel        15.01%    +575 |  62.28%    -170 |  94.99%   -1890
Ron Holm           12.58%    +700 |  52.16%    -110 |  89.85%    -890
David Couture      11.89%    +750 |  37.38%    +170 |  70.88%    -240
Chad Lawrence      10.08%    +900 |  48.61%    +110 |  89.11%    -820
John Morin          7.32%   +1275 |  34.04%    +200 |  74.66%    -290
David Christian     7.29%   +1275 |  36.73%    +180 |  79.35%    -380
Dan Moriarty        7.13%   +1325 |  45.14%    +130 |  89.70%    -870
Chris Pacia         7.10%   +1325 |  43.13%    +140 |  87.82%    -720
Ella Graham         6.74%   +1400 |  46.44%    +120 |  91.24%   -1040
Dwayne Davis        5.31%   +1800 |  29.67%    +250 |  72.38%    -260
Marc Graham         4.62%   +2075 |  21.99%    +375 |  56.24%    -130
Thomas Boland       3.22%   +3025 |  36.86%    +180 |  90.13%    -910
Scott Benedict      1.71%   +5750 |   5.55%   +1725 |  13.63%    +650

Maplewood

Player                  Win%    Win ML | Top-5%      5ML | Top-10%     10ML
========================================================

Jim Tokanel        13.07%    +675 |  57.63%    -140 |  88.79%    -790
Chris Roussin      10.88%    +825 |  43.17%    +140 |  74.42%    -290
David Couture      10.82%    +825 |  34.67%    +190 |  60.26%    -150
Andrew Paul         8.99%   +1025 |  50.04%    -100 |  85.67%    -600
Chad Lawrence       8.75%   +1050 |  44.39%    +130 |  79.43%    -390
John Morin          6.45%   +1450 |  30.76%    +250 |  61.96%    -160
David Christian     6.37%   +1475 |  33.15%    +225 |  66.76%    -200
James Tokanel       5.11%   +1875 |  26.15%    +300 |  56.05%    -130
Dwayne Davis        4.62%   +2075 |  26.41%    +300 |  58.60%    -140
Robert Wenrich      4.31%   +2225 |  23.21%    +350 |  52.22%    -110
Marc Graham         4.00%   +2425 |  19.61%    +425 |  44.00%    +130
Scott Matson        3.74%   +2575 |  21.80%    +375 |  50.92%    -100
Joseph Gagne        3.39%   +2850 |  31.51%    +225 |  74.13%    -290
Mark Trembley       3.29%   +2950 |  17.58%    +475 |  41.52%    +150
Scott Smith         2.91%   +3350 |  18.36%    +450 |  45.91%    +120
Benjamin Friend     1.73%   +5675 |  16.46%    +525 |  48.75%    +110
Scott Benedict      1.56%   +6300 |   5.10%   +1875 |  10.61%    +850

Leave a comment