Player Win% WinML | Top-5% 5ML | Top-10% 10ML
Jim Tokanel 10.10% +900 | 40.05% +150 | 65.23% -190
Ricky Dichard 7.50% +1250 | 33.04% +225 | 58.03% -140
Chris Roussin 7.47% +1250 | 30.94% +225 | 54.01% -120
Thomas Murphy 7.11% +1325 | 23.50% +350 | 39.80% +160
David Couture 6.18% +1525 | 19.88% +425 | 33.91% +200
Ryan Brennick 5.86% +1625 | 33.65% +200 | 63.79% -180
John Theriault 5.61% +1700 | 30.06% +250 | 56.74% -130
James Tokanel 4.53% +2125 | 18.47% +450 | 34.85% +190
Joseph Gagne 4.30% +2250 | 17.41% +475 | 33.07% +225
Rob Tokanel 3.79% +2550 | 12.94% +675 | 23.28% +350
Ian Theriault 3.66% +2650 | 17.92% +475 | 36.06% +180
Ron Holm 3.54% +2750 | 16.66% +525 | 33.45% +200
Rocky Lefort 3.32% +2925 | 15.71% +550 | 31.66% +225
Joshua Klein 3.28% +2950 | 28.25% +275 | 61.62% -160
Jonathan Levenson 3.13% +3100 | 22.81% +350 | 50.61% -100
Mike Bomberg 2.81% +3475 | 18.92% +450 | 43.10% +140
Garrett Robinson 2.71% +3600 | 14.52% +600 | 31.55% +225
Tom Gibson II 2.34% +4175 | 12.19% +725 | 26.40% +300
Chad Lawrence 2.23% +4400 | 19.48% +425 | 48.04% +110
Joseph Collins 2.08% +4725 | 19.10% +425 | 46.99% +120
Steve Lane 1.89% +5200 | 24.84% +325 | 63.37% -170
Scott Smith 1.87% +5275 | 7.28% +1275 | 14.66% +600
Marc Graham 1.74% +5650 | 8.07% +1150 | 17.18% +500
David Christian 1.52% +6500 | 10.54% +850 | 26.24% +300
Scott Benedict 1.45% +6825 | 3.59% +2700 | 5.91% +1600
Thanks to Chris Pacia whose apparently is like John Nash from the Beautiful Mind for putting some sort of wild algorithm together calculating Handicaps, Trends, Past results and a bunch of other nonsense to come up with these numbers.